Fees Structure

Class: Nursery LKG UKG Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8
Admission Form 200 200 200 200 200 200 200 200 200 200 200
Admission Fee 13000 15000 16500 18000 18000 19500 19500 19500 26500 26500 26500
School Kit: 00 00 00 00 00 00 00 00 00 00 00
Celebration Charge: 00 00 00 00 00 00 00 00 00 00 00
School Fee (Monthly): 900 900 950 1000 1100 1100 1100 1100 1150 1200 1250
ID Card: 100 100 100 100 100 100 100 100 100 100 100
Examination Charges: 00 00 00 00 00 00 00 00 00 00 00
Total without Transport 14200 16200 17750 19300 19400 20900 20900 20900 27950 28000 28050

Happy Parents